Automation & Process Control :
88,754 Products FoundAll Filters
Expand Filters
Manufacturer
(19162)
(17395)
(6892)
(2243)
(1680)
(46)
(61)
(36)
(11)
Packaging
(2)
(87997)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,218)
Industrial Switches (18,923)
Automation Signaling (6,008)
Panel Displays & Instrumentation (3,629)
Machine & Operator Safety (2,614)
Industrial Communication (510)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Poles | Contact Voltage AC Max | Contact Current AC Max | IP / NEMA Rating | Switch Disconnector Terminal Style | Switch Disconnector Mounting Type | Approvals / Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł1,532.960 | 3 Pole | 690V | 100A | IP65, NEMA 12 | Screw | Surface Mount | IEC/EN, VDE | P3 Series | ||||||
Each | 1+zł1,724.500 | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł100.560 5+zł99.380 10+zł98.160 | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+zł67.900 | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+zł601.770 | - | - | - | IP66 | - | - | - | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+zł163.440 3+zł155.300 10+zł147.660 | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł556.030 | 4 Pole | 690V | 63A | IP65, NEMA 12 | - | Surface Mount | CE | P3 Series | ||||||
Each | 1+zł71.150 3+zł67.940 15+zł64.650 50+zł61.360 | - | - | 3A | - | - | - | - | MPB19/25 Series | ||||||
Each | 1+zł1,565.320 | - | - | - | - | - | - | - | - | ||||||
3972544 | Each | 1+zł109.260 5+zł100.560 10+zł97.480 20+zł95.540 | - | - | - | - | - | - | - | Type 309 Series | |||||
BANNER ENGINEERING | Each | 1+zł505.680 | - | - | - | - | - | - | - | R45C Series | |||||
Each | 1+zł2,256.390 | - | - | - | - | - | - | - | SIRIUS Series | ||||||
Each | 1+zł328.910 | - | - | - | - | - | - | - | VOLTCON Series | ||||||
Each | 1+zł84.780 3+zł80.600 10+zł76.640 | - | - | 5A | - | - | - | - | MPF Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+zł1,086.230 | 3 Pole | - | - | IP20 | - | - | - | TeSys Island Series | |||||
Each | 1+zł98.490 5+zł97.360 10+zł96.170 20+zł94.230 50+zł92.330 | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+zł821.420 | - | - | - | IP20, NEMA 1 | - | - | - | CONTACTRON CSS Series | ||||||
Each | 1+zł166.940 5+zł163.610 | - | - | 600mA | - | - | - | - | 82 Series | ||||||
BANNER ENGINEERING | Each | 1+zł1,314.700 | - | - | - | - | - | - | - | R95C Series | |||||
Each | 1+zł71.990 | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+zł61.610 3+zł58.870 | - | - | 5A | - | - | - | - | MPAB-PB Series | ||||||
Each | 1+zł72.460 3+zł69.210 15+zł65.830 50+zł62.540 | - | - | 3A | - | - | - | - | MPB19/25 Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+zł413.770 | - | - | - | - | - | - | - | TeSys TPRPM Series | |||||
Each | 1+zł84.270 5+zł83.260 10+zł82.210 | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+zł85.460 | - | - | 3A | - | - | - | - | 82 Series | ||||||























