Telecom Transformers:
23 Products FoundFind a huge range of Telecom Transformers at Farnell Poland. We stock a large selection of Telecom Transformers, including new and most popular products from the world's top manufacturers including: Etal, Wurth Elektronik, TDK, Pulse Electronics & Bourns
View
Buyer
Engineer
Manufacturer
No. of Channels
Power Rating
Turns Ratio
Insertion Loss
DC Resistance
Current Rating
Isolation Voltage
Transformer Mounting
No. of Pins
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ zł9.580 10+ zł8.690 25+ zł6.790 50+ zł6.750 100+ zł6.710 More Pricing... | - | - | - | 1:1 | 2dB | 115ohm | - | - | Surface Mount | - | -20°C | 85°C | - | ||||||
Each | 1+ zł24.730 5+ zł22.620 10+ zł21.690 50+ zł20.930 100+ zł19.750 More Pricing... | - | - | - | - | 1.5dB | 148ohm | 100µA | 3.88kVrms | Through Hole | - | 0°C | 70°C | - | ||||||
Each | 1+ zł20.640 10+ zł18.860 25+ zł18.100 50+ zł17.470 100+ zł16.500 More Pricing... | - | - | - | - | 1.5dB | 148ohm | 100µA | 2.12kVrms | Through Hole | - | -25°C | 85°C | - | ||||||
Each | 1+ zł35.620 5+ zł32.540 10+ zł31.230 50+ zł30.130 100+ zł28.440 More Pricing... | - | - | - | - | 1.5dB | 132ohm | 100µA | 3.88kVrms | Through Hole | - | -25°C | 85°C | - | ||||||
WURTH ELEKTRONIK | Each | 1+ zł28.190 5+ zł26.500 10+ zł24.810 50+ zł23.510 100+ zł22.200 More Pricing... | - | 3W | - | 18.9:1 | - | - | - | - | Surface Mount | - | -40°C | 125°C | WE-UNIT Series | |||||
Each | 1+ zł19.030 10+ zł17.430 25+ zł16.710 50+ zł16.120 100+ zł15.190 More Pricing... | - | - | - | - | 1.5dB | 87ohm | 100µA | 2.12kVrms | Through Hole | - | -25°C | 85°C | - | ||||||
Each | 1+ zł15.150 10+ zł13.840 25+ zł13.290 50+ zł12.830 100+ zł12.110 More Pricing... | - | - | - | - | 1.8dB | 87ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ zł5.440 10+ zł4.940 25+ zł4.600 50+ zł4.350 100+ zł4.120 More Pricing... | - | - | - | 1:10.2 | - | 60ohm | 700mA | 500V | Surface Mount | - | -40°C | 85°C | ATB series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ zł11.650 10+ zł10.970 | - | - | - | 1:1:1 | - | 0.5ohm | - | - | Surface Mount | - | -40°C | 125°C | BMU6210NL Series | |||||
2085021 | BOGEN COMMUNICATIONS | Each | 1+ zł187.960 5+ zł178.210 10+ zł169.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4780367 RoHS | YAGEO / PARTNER STOCK | Each | 20+ zł23.970 60+ zł22.530 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ zł24.520 5+ zł22.410 10+ zł21.520 50+ zł20.760 100+ zł19.580 More Pricing... | - | - | - | - | 4dB | 245ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ zł26.420 5+ zł24.140 10+ zł23.170 50+ zł22.370 100+ zł21.100 More Pricing... | - | - | - | - | - | 250ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ zł19.960 10+ zł18.230 25+ zł17.470 50+ zł16.880 100+ zł15.910 More Pricing... | - | - | - | - | 4.5dB | 340ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 500+ zł24.730 1500+ zł22.620 | - | - | - | - | 4dB | 245ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ zł58.950 5+ zł53.890 10+ zł51.700 50+ zł49.880 100+ zł47.050 More Pricing... | - | - | - | - | 1.8dB | - | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ zł23.420 5+ zł21.440 10+ zł20.550 50+ zł19.830 100+ zł18.740 More Pricing... | - | - | - | - | 3.5dB | 206ohm | 100µA | 3.88kVrms | Surface Mount | - | -25°C | 85°C | - | ||||||
WURTH ELEKTRONIK | Each | 1+ zł49.540 3+ zł45.790 5+ zł44.730 10+ zł43.340 20+ zł41.150 More Pricing... | - | 65W | - | 6.25:1:1:1:1.25 | - | - | 1.85A | 4kV | Surface Mount | - | -40°C | 125°C | WE-SLIM Series | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ zł18.650 10+ zł15.610 50+ zł15.490 100+ zł15.320 200+ zł14.310 More Pricing... | - | - | - | 1:1:1 | 1.2dB | 0.065ohm | - | - | Surface Mount | - | -40°C | 125°C | BX615xNL Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ zł4.140 | - | - | - | 1:1 | 1.5dB | 0.7ohm | - | - | Surface Mount | - | -40°C | 85°C | ATB Series | ||||||
WURTH ELEKTRONIK | Each | 1+ zł21.320 10+ zł19.780 50+ zł18.470 100+ zł17.360 500+ zł16.340 | - | 9W | - | 9.5:1 | - | - | - | - | Surface Mount | - | -40°C | 125°C | WE-PoEH | |||||
WURTH ELEKTRONIK | Each | 1+ zł31.380 10+ zł22.630 50+ zł20.550 100+ zł20.070 500+ zł19.530 | - | 9W | - | 4.4:1 | - | - | - | - | Surface Mount | - | -40°C | 125°C | WE-PoEH | |||||
MURATA POWER SOLUTIONS | Each | 1+ zł85.500 5+ zł68.490 10+ zł64.270 20+ zł61.020 50+ zł57.770 | 4Channels | - | 4 Channel | 1:1 | - | - | - | 500V | Through Hole | 16Pins | 0°C | 70°C | 1600 Series | |||||

















