Automation & Process Control :
88,666 Products FoundAll Filters
Expand Filters
Manufacturer
(19163)
(17401)
(6894)
(2243)
(1681)
(46)
(61)
(36)
(11)
Packaging
(2)
(87909)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,213)
Industrial Switches (18,848)
Automation Signaling (6,010)
Panel Displays & Instrumentation (3,627)
Machine & Operator Safety (2,614)
Industrial Communication (510)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Analogue Inputs | No. of Analogue Outputs | No. of Digital Inputs | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITSUBISHI | Each | 1+zł2,834.570 | - | - | 14 | 10 | FX3G | |||||
Each | 1+zł111.830 5+zł101.740 10+zł97.690 50+zł92.590 100+zł88.920 | - | - | - | - | AR35 Series | ||||||
3370050 RoHS | MITSUBISHI | Each | 1+zł1,679.640 | - | - | - | - | FR-E700 SC | ||||
TE CONNECTIVITY - ALCOSWITCH | Each | 100+zł88.700 | - | - | - | - | AV22 Series | |||||
Each | 1+zł176.350 5+zł172.810 10+zł169.310 | - | - | - | - | LART | ||||||
MITSUBISHI | Each | 1+zł638.400 | - | - | - | - | FR-E700 SC | |||||
Each | 1+zł100.860 5+zł100.770 10+zł91.320 25+zł88.700 50+zł88.240 | - | - | - | - | AR35 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+zł54,919.080 | - | - | - | - | CIMR-A A1000 | |||||
Each | 1+zł95.710 5+zł90.520 | - | - | - | - | MP0045/1E Series | ||||||
Each | 1+zł82.040 | - | - | - | - | MP0045/1E Series | ||||||
SENSATA / BEI SENSORS | Each | 1+zł1,339.130 | - | - | - | - | EAR | |||||
Each | 1+zł122.890 5+zł109.210 | - | - | - | - | LP9 Series | ||||||
Each | 1+zł72.290 5+zł68.360 | - | - | - | - | MP0045/1D Series | ||||||
Each | 1+zł82.040 5+zł77.610 | - | - | - | - | MP0045/1E Series | ||||||
Each | 1+zł681.020 | - | - | - | - | GLA Series | ||||||
Each | 1+zł184.710 | - | - | - | - | MPI005 Series | ||||||
CONTROL TECHNIQUES | Each | 1+zł5,983.960 | - | - | - | - | Commander C300 | |||||
Each | 1+zł623.840 | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+zł1,881.950 | - | - | - | - | TeSys GS Series | |||||
Each | 1+zł881.940 | - | - | - | - | RDMHP Series | ||||||
Each | 1+zł558.180 | - | - | - | - | MT60 Series | ||||||
4259619 | Each | 1+zł2,560.270 | - | - | - | - | 655 Series | |||||
Each | 1+zł150.650 5+zł131.410 10+zł123.900 20+zł121.410 | - | - | - | - | E200 Series | ||||||
Each | 1+zł481.920 | - | - | - | - | MT60 Series | ||||||
Each | 1+zł13.460 5+zł12.530 10+zł11.610 20+zł11.010 50+zł10.420 | - | - | - | - | PB350 Series | ||||||




















