Automation & Process Control :
88,655 Products FoundAll Filters
Expand Filters
Manufacturer
(19162)
(17401)
(6893)
(2243)
(1680)
(46)
(61)
(36)
(11)
Packaging
(2)
(87898)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41,211)
Industrial Switches (18,840)
Automation Signaling (6,009)
Panel Displays & Instrumentation (3,627)
Machine & Operator Safety (2,614)
Industrial Communication (510)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Contact Configuration | Switch Terminals | Contact Voltage AC Max | Contact Current AC Max | IP Rating | Contact Voltage DC Max | Contact Current DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TELEMECANIQUE SENSORS | Each | 1+zł254.470 5+zł244.000 10+zł233.490 | Preventa XCS Series | DPST-NC | Cage Clamp, Screw | 250V | 6A | - | 24V | 540mA | |||||
Each | 1+zł9.240 12+zł8.190 100+zł7.720 500+zł7.340 1000+zł7.090 | PAS6 | SPST | Solder Lug | - | 400mA | IP67 | - | 100mA | ||||||
Each | 1+zł315.820 5+zł309.490 10+zł303.210 | TeSys Deca Series | 3PNO | - | - | - | - | - | - | ||||||
Each | 1+zł170.740 5+zł137.400 10+zł125.210 20+zł122.720 | LUMOTAST 25 Series | 2NC | Quick Connect, Solder | - | - | IP65 | - | - | ||||||
UNITED AUTOMATION | Each | 1+zł354.650 5+zł281.050 10+zł275.440 | DCM Series | - | - | - | - | - | - | - | |||||
Each | 1+zł1,551.570 | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł37.520 5+zł35.660 10+zł33.800 20+zł30.970 50+zł28.110 | IB Series | SPST-NO | Solder Lug | - | 400mA | IP54 | - | 100mA | ||||||
Each | 1+zł419.300 5+zł335.450 10+zł328.740 | BNS 33 Series | 1NO / 1NC | - | 100V | 250mA | - | 100V | 250mA | ||||||
Each | 1+zł6,646.500 | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł220.660 5+zł214.080 10+zł209.820 20+zł205.510 | Eliro | - | - | - | - | - | - | - | ||||||
Each | 1+zł81.830 3+zł75.920 10+zł74.400 25+zł72.880 75+zł71.360 | SP | - | - | - | - | - | - | - | ||||||
1973875 | OMRON INDUSTRIAL AUTOMATION | Each | 1+zł855.690 | E5CB | - | - | - | - | - | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+zł329.880 5+zł323.290 10+zł316.670 | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+zł38.990 5+zł34.770 10+zł31.990 20+zł29.620 50+zł27.560 | MCSM | - | - | - | - | - | - | - | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+zł449.890 | Qmot QSH5718 | - | - | - | - | - | - | - | |||||
Each | 1+zł39.960 5+zł33.930 10+zł31.100 20+zł28.020 50+zł24.900 | 59 Series | SPST-NO-DB | Solder Lug | - | 400mA | IP67 | - | 100mA | ||||||
Each | 1+zł2,606.270 | Simatic DP | - | - | - | - | - | - | - | ||||||
Each | 1+zł477.870 5+zł382.290 10+zł374.650 | - | 1NO / 1NC | - | 230V | 4A | - | 24V | 1A | ||||||
Each | 1+zł1,243.550 | HDLS Series | SPDT-1NC / 1NO | - | 600V | 10A | - | 250V | 10A | ||||||
Each | 1+zł315.820 5+zł309.490 10+zł303.210 | TeSys Deca Series | DPDT | - | - | - | - | - | - | ||||||
IMO PRECISION CONTROLS | Each | 1+zł1,318.290 | - | - | - | - | - | - | - | - | |||||
MAGNET SCHULTZ | Each | 1+zł367.440 5+zł313.880 10+zł307.600 | - | - | - | - | - | - | - | - | |||||
7234892 | Each | 1+zł1,181.560 | - | - | - | - | - | - | - | - | |||||
812171 | EATON MOELLER | Each | 1+zł315.230 5+zł308.950 10+zł302.620 | P1 Series | - | - | 690V | 25A | - | - | - | ||||
Each | 1+zł119.050 5+zł110.690 10+zł106.930 20+zł104.780 | - | - | - | - | - | - | - | - | ||||||
























