PLC Processors :
213 Products FoundFind a huge range of PLC Processors at Farnell Poland. We stock a large selection of PLC Processors, including new and most popular products from the world's top manufacturers including: Siemens, Schneider Electric, Phoenix Contact, Crouzet & Idec
All Filters
Expand Filters
Manufacturer
(41)
(1)
(13)
(4)
(2)
(3)
(20)
(3)
(4)
No. of Analogue Inputs
(3)
(30)
(1)
(15)
(3)
(6)
(6)
(5)
No. of Analogue Outputs
(14)
(10)
(3)
(2)
(4)
(3)
(1)
(1)
No. of Digital Inputs
(1)
(3)
(10)
(44)
(4)
(15)
(11)
(14)
No. of Digital Outputs
(1)
(44)
(14)
(4)
(26)
(16)
(9)
(5)
Meter Display Type
(47)
(9)
(28)
IP / NEMA Rating
(3)
(102)
(32)
(8)
(1)
Product Range
(4)
(1)
(3)
(1)
(2)
(1)
(2)
(3)
Packaging
(211)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Analogue Inputs | No. of Analogue Outputs | No. of Digital Inputs | No. of Digital Outputs | Meter Display Type | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł6,646.500 | 16 | 12 | - | - | - | IP20, IP40 | - | ||||||
Each | 1+zł1,467.080 | 6 | - | 16 | 10 | LCD | IP20 | - | ||||||
Each | 1+zł975.960 | 2 | - | 6 | 4 | - | IP20 | SIMATIC S7 | ||||||
Each | 1+zł1,317.570 | 2 | - | 8 | 6 | - | IP20 | SIMATIC S7 | ||||||
Each | 1+zł2,991.730 | 2 | 2 | 14 | 10 | - | IP20 | SIMATIC S7-1200 Series | ||||||
Each | 1+zł2,067.970 | 2 | - | 14 | 10 | - | IP20 | SIMATIC S7 | ||||||
Each | 1+zł846.070 | 4 | - | 6 | 4 | LCD | IP20, IP40 | Zelio Logic | ||||||
Each | 1+zł1,419.310 | - | - | 16 | 10 | LCD | IP20, IP40 | Zelio Logic | ||||||
Each | 1+zł1,359.640 | 6 | - | 16 | 10 | LCD | IP20, IP40 | Zelio Logic | ||||||
Each | 1+zł1,138.010 | 2 | - | 12 | 8 | - | IP20, IP40 | Zelio Logic Series | ||||||
Each | 1+zł1,184.890 | - | 8 | 12 | - | LCD | IP20, IP40 | Zelio Logic | ||||||
Each | 1+zł7,823.880 | - | - | - | - | LED | IP20 | Modicon M580 | ||||||
SCHNEIDER ELECTRIC | Each | 1+zł1,209.280 | - | - | 8 | 4 | LCD | IP20, IP40 | Zelio Logic | |||||
Each | 1+zł6,612.740 | 8 | 8 | - | 4 | - | - | Pluto | ||||||
SCHNEIDER ELECTRIC | Each | 1+zł664.900 | - | - | 6 | 4 | - | IP20, IP40 | Zelio Logic | |||||
PHOENIX CONTACT | Each | 1+zł3,852.440 | - | - | - | - | - | - | - | |||||
Each | 1+zł2,132.030 | - | - | 24 | 16 | - | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+zł1,841.350 | - | - | 8 | 8 | - | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+zł2,333.960 | 2 | 2 | 8 | 4 | - | IP20 | 751 Series | ||||||
Each | 1+zł12,077.640 | 5 | 2 | 32 | 32 | - | - | SIMATIC S7-1500 Series | ||||||
Each | 1+zł5,570.400 | - | - | - | - | LED | IP40 | 752 Series | ||||||
Each | 1+zł555.480 | - | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+zł571.940 | - | - | 8 | 4 | - | IP20, IP40 | Millenium Series | ||||||
Each | 1+zł1,638.920 | - | - | 8 | 8 | LCD Monochrome | IP20 | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+zł919.120 | - | - | 8 | 4 | LCD | IP20 | FL1F Series | ||||||























