Software & Starter Kits :
724 Products FoundAll Filters
Expand Filters
Manufacturer
(538)
(108)
(10)
(5)
(5)
(9)
(12)
(6)
(5)
No. of Inputs
(4)
(1)
(3)
(1)
Current Rating
(3)
(1)
(1)
(1)
(8)
(2)
(1)
(1)
No. of Outputs
(1)
(3)
(3)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Supply Voltage Max
(1)
(13)
(9)
(2)
(1)
(1)
Product Range
(6)
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Packaging
(717)
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Inputs | Current Rating | No. of Outputs | Kit Contents | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł14,580.100 5+zł14,288.920 10+zł13,997.740 25+zł13,706.560 50+zł13,415.380 | - | - | - | Cloud Data Services Standard Package | - | - | ||||||
BANNER ENGINEERING | Each | 1+zł145,817.880 | - | - | - | - | - | - | |||||
EATON MOELLER | Each | 1+zł1,547.200 | - | - | - | EASY-E4-AC-12RC1 240 V Base Device, EMD3P-CT63 Energy Meter, Patch Cord, License Code | - | easyE4 Series | |||||
BANNER ENGINEERING | Each | 1+zł72,908.940 | - | - | - | - | - | - | |||||
EATON MOELLER | Each | 1+zł1,547.200 | - | - | - | EASY-E4-UC-12RC1 12/24 VDC Base Device, EMD3P-CT63 Energy Meter, PSL10E24RP 10W, 24VDC Power Supply | - | easyE4 Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+zł15,263.740 | - | - | - | USB Dongle, 1 License | - | NA Series | |||||
Each | 1+zł241.940 | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+zł4,228.440 | - | - | - | Runtime Machine Edition, Digital Download, Hardware USB Dongle | - | - | |||||
Each | 1+zł412.720 | - | - | - | - | - | - | ||||||
Each | 1+zł3,558.750 | - | - | - | DC/DC Relay, Simulator, SIMATIC STEP 7 Basic V16, STEP 7 Safety Basic V16, Info Material, Systainer | 24V | - | ||||||
Each | 1+zł21,796.300 | - | - | - | - | - | - | ||||||
Each | 1+zł15,158.240 | - | - | - | - | - | - | ||||||
Each | 1+zł8,340.380 | - | - | - | - | - | - | ||||||
Each | 1+zł1,427.820 | - | - | - | - | - | - | ||||||
Each | 1+zł14,857.760 | - | 700mA | - | Outdoor SD Card, Touch Pen System and Engineering System, WinCC Comfort | 24V | - | ||||||
Each | 1+zł488.040 | - | - | - | 1x 3RV2917-1A, 1x 3RV2917-4A, 1x 3RV2917-5AA00, 1x 3RV2011-1DA20, 1x 3RT2015-2AP01, 1x 3RA2911-2AA00 | - | - | ||||||
Each | 1+zł1,528.100 | - | - | - | - | - | - | ||||||
Each | 1+zł11,292.720 | - | - | - | - | - | - | ||||||
Each | 1+zł14,089.190 | - | - | - | - | - | - | ||||||
Each | 1+zł499.180 | - | - | - | - | - | - | ||||||
Each | 1+zł309.630 | - | - | - | - | - | - | ||||||
2926792 RoHS | PHOENIX CONTACT | Each | 1+zł2,427.560 | - | - | - | - | - | - | ||||
2929092 RoHS | PHOENIX CONTACT | Each | 1+zł31,658.440 | - | - | - | - | - | - | ||||
Each | 1+zł12,735.960 | - | - | - | - | - | - | ||||||
Each | 1+zł10,478.260 | - | - | - | - | - | - | ||||||









