Stationary Barcode Scanners :
240 Products FoundAll Filters
Expand Filters
Manufacturer
(164)
(3)
(65)
(8)
Image Resolution
(1)
(1)
(5)
(3)
(1)
(1)
(1)
(1)
Imager Type
(2)
(8)
(10)
Interface Type
(8)
(8)
(1)
(3)
(1)
Programming Type
(10)
(10)
Code Type
(2)
(9)
(1)
Product Range
(6)
(2)
(2)
(2)
(1)
(1)
(4)
(2)
Packaging
(240)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Image Resolution | Imager Type | Interface Type | Interface Type | Programming Type | Code Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł10,077.360 5+zł9,874.800 10+zł9,672.240 25+zł9,473.900 50+zł9,271.340 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,005.340 5+zł7,844.980 10+zł7,684.620 25+zł7,524.260 50+zł7,363.900 | - | - | - | - | - | - | - | ||||||
Each | 1+zł17,428.600 5+zł17,078.340 10+zł16,732.300 25+zł16,382.040 50+zł16,036.000 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,722.740 5+zł8,549.720 10+zł8,372.480 25+zł8,199.460 50+zł8,026.440 | - | - | - | - | - | - | - | ||||||
Each | 1+zł6,916.580 5+zł6,777.320 10+zł6,638.060 25+zł6,503.020 50+zł6,363.760 | - | - | - | - | - | - | - | ||||||
Each | 1+zł18,593.320 5+zł18,221.960 10+zł17,850.600 25+zł17,479.240 50+zł17,107.880 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,904.200 5+zł8,726.960 10+zł8,549.720 25+zł8,368.260 50+zł8,191.020 | - | - | - | - | - | - | - | ||||||
Each | 1+zł12,668.440 5+zł12,415.240 10+zł12,162.040 25+zł11,908.840 50+zł11,655.640 | - | - | - | - | - | - | - | ||||||
Each | 1+zł6,916.580 5+zł6,777.320 10+zł6,638.060 25+zł6,503.020 50+zł6,363.760 | - | - | - | - | - | - | - | ||||||
Each | 1+zł7,988.460 5+zł7,828.100 10+zł7,667.740 25+zł7,511.600 50+zł7,351.240 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,005.340 5+zł7,844.980 10+zł7,684.620 25+zł7,524.260 50+zł7,363.900 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,005.340 5+zł7,844.980 10+zł7,684.620 25+zł7,524.260 50+zł7,363.900 | - | - | - | - | - | - | - | ||||||
Each | 1+zł7,697.280 5+zł7,545.360 10+zł7,389.220 25+zł7,237.300 50+zł7,081.160 | - | - | - | - | - | - | - | ||||||
Each | 1+zł10,077.360 5+zł9,874.800 10+zł9,672.240 25+zł9,473.900 50+zł9,271.340 | - | - | - | - | - | - | - | ||||||
Each | 1+zł21,783.640 5+zł21,348.980 10+zł20,914.320 25+zł20,475.440 50+zł20,040.780 | - | - | - | - | - | - | - | ||||||
Each | 1+zł5,726.540 5+zł5,612.600 10+zł5,498.660 25+zł5,384.720 50+zł5,266.560 | - | - | - | - | - | - | - | ||||||
Each | 1+zł12,541.840 5+zł12,292.860 10+zł12,039.660 25+zł11,790.680 50+zł11,537.480 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,005.340 5+zł7,844.980 10+zł7,684.620 25+zł7,524.260 50+zł7,363.900 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,005.340 5+zł7,844.980 10+zł7,684.620 25+zł7,524.260 50+zł7,363.900 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,904.200 5+zł8,726.960 10+zł8,549.720 25+zł8,368.260 50+zł8,191.020 | - | - | - | - | - | - | - | ||||||
Each | 1+zł7,697.280 5+zł7,545.360 10+zł7,389.220 25+zł7,237.300 50+zł7,081.160 | - | - | - | - | - | - | - | ||||||
Each | 1+zł7,418.760 5+zł7,271.060 10+zł7,123.360 25+zł6,975.660 50+zł6,823.740 | - | - | - | - | - | - | - | ||||||
Each | 1+zł21,716.120 5+zł21,281.460 10+zł20,846.800 25+zł20,412.140 50+zł19,977.480 | - | - | - | - | - | - | - | ||||||
Each | 1+zł6,916.580 5+zł6,777.320 10+zł6,638.060 25+zł6,503.020 50+zł6,363.760 | - | - | - | - | - | - | - | ||||||
Each | 1+zł8,904.200 5+zł8,726.960 10+zł8,549.720 25+zł8,368.260 50+zł8,191.020 | - | - | - | - | - | - | - | ||||||














