Cable, Wire & Cable Assemblies :
112,699 Products FoundAll Filters
Expand Filters
Manufacturer
(4411)
(6849)
(4746)
(2023)
(6736)
(927)
(2436)
(72)
(460)
Packaging
(427)
(1944)
(142)
(76)
(7)
(85034)
(87)
(8992)
(15627)
Cable Assemblies (68,886)
Cable Management (30,056)
Hook Up Wire (6,182)
Multicore Cable (4,052)
Ribbon Cable / Flat Cable (1,116)
Multipair Cable (1,019)
Coaxial Cables (548)
Networking Cable (546)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|
Pack of 400 | 1+zł53.470 5+zł49.210 10+zł42.410 | 400 Pieces of Assorted Cable Ties | - | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+zł78.790 10+zł69.250 25+zł65.200 100+zł61.360 | - | - | |||||
Reel of 1 Reel | 1+zł524.290 5+zł473.150 | - | 3183Y | ||||||
Pack of 100 | 1+zł62.290 10+zł59.630 25+zł56.970 100+zł53.930 | - | - | ||||||
Pack of 100 | 1+zł42.660 10+zł39.460 100+zł36.250 250+zł35.530 | - | T Series | ||||||
Reel of 1 Reel | 1+zł387.900 5+zł297.680 10+zł269.620 25+zł241.510 | - | SPC PTFE Series | ||||||
Each | 1+zł10.800 10+zł8.900 100+zł7.340 500+zł7.130 | - | SKINTOP STR Series | ||||||
Reel of 1 Reel | 1+zł189.060 5+zł153.310 10+zł131.920 25+zł129.260 | - | - | ||||||
Reel of 1 Reel | 1+zł1,698.340 5+zł1,632.720 10+zł1,549.290 25+zł1,489.150 | - | - | ||||||
Reel of 1 Reel | 1+zł1,378.720 5+zł1,186.280 10+zł962.500 25+zł943.250 | - | SiliStrom Series | ||||||
Reel of 1 Reel | 1+zł258.850 5+zł232.310 | - | GC | ||||||
Reel of 50 Reel | 1+zł132.090 5+zł123.860 | - | PET | ||||||
592778 | Each | 1+zł1,647.830 5+zł1,614.870 10+zł1,581.910 25+zł1,548.950 | - | Pan-Steel Series | |||||
Each | 1+zł31.400 10+zł27.260 100+zł25.910 250+zł25.400 | - | Heladuct Flex Series | ||||||
1 Metre | 1+zł12.740 10+zł12.320 25+zł11.900 50+zł11.060 | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+zł9.790 10+zł7.760 100+zł6.750 250+zł6.290 | - | - | |||||
Each | 1+zł33.000 10+zł26.120 25+zł21.610 | - | - | ||||||
Each | 1+zł25.450 5+zł23.510 10+zł20.380 25+zł17.980 50+zł17.600 More Pricing... | - | - | ||||||
Reel of 1 Reel | 1+zł1,519.070 5+zł1,488.690 10+zł1,458.310 25+zł1,427.920 | - | - | ||||||
Reel of 1 Reel | 1+zł81.070 5+zł79.460 10+zł77.820 25+zł76.210 | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+zł11.100 10+zł8.780 100+zł7.640 250+zł7.130 | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+zł17.510 10+zł14.050 100+zł12.450 250+zł11.520 | - | - | |||||
Pack of 100 | 1+zł112.840 5+zł98.750 10+zł90.270 | - | - | ||||||
Each | 1+zł10.930 10+zł8.780 100+zł7.930 250+zł7.510 | - | Premo-Flex 15167 Series | ||||||
Reel of 100 Reel | 1+zł165.260 5+zł151.880 | - | - | ||||||
























