Cable, Wire & Cable Assemblies :
114,591 Products FoundAll Filters
Expand Filters
Manufacturer
(4306)
(6873)
(4741)
(2022)
(6716)
(926)
(2437)
(72)
(459)
Packaging
(425)
(2007)
(904)
(76)
(7)
(85258)
(102)
(9715)
(15790)
Cable Assemblies (69,162)
Cable Management (31,556)
Hook Up Wire (6,190)
Multicore Cable (4,084)
Ribbon Cable / Flat Cable (1,115)
Multipair Cable (1,041)
Coaxial Cables (604)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Cable Width | No. of Max Strands x Strand Size | Pitch Spacing | Voltage Rating | Conductor Material | Jacket Material | Ribbon Cable Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+zł782.980 5+zł767.320 10+zł751.670 25+zł736.010 | Screened | 16Core | 28AWG | 0.072mm² | 100ft | 30.5m | Black | 19.1mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | 3659 Series | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+zł92.460 10+zł80.980 25+zł77.180 100+zł73.340 | - | - | - | - | - | - | Black | - | - | - | 250VAC | - | - | - | IL13 Series | |||||
1 Reel: (164ft/50m) Reel | 1+zł600.590 5+zł600.420 10+zł588.390 25+zł576.410 | Unscreened | 4Core | 18AWG | 1mm² | 164ft | 50m | Grey | - | - | - | 500V | Copper | PVC | - | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+zł457.660 5+zł448.500 10+zł439.340 25+zł430.190 | - | - | - | 0.229mm² | 1000ft | 304.8m | - | - | 7 x 0.2mm | - | - | - | - | - | - | ||||||
Pack of 100 | 1+zł81.570 5+zł75.030 10+zł64.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+zł262.150 5+zł212.560 10+zł182.890 25+zł179.220 | - | - | 24AWG | 0.22mm² | 82ft | 25m | White | - | 7 x 0.2mm | - | 300V | Silver Plated Copper | PTFE | - | - | ||||||
Each | 1+zł8.480 10+zł7.050 100+zł5.990 250+zł5.490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Skindicht ZS-M series | ||||||
1 Reel: (328ft/100m) Reel | 1+zł323.590 5+zł292.020 | Unscreened | 2Core | - | 0.75mm² | 328ft | 100m | Black | - | 24 x 0.2mm | - | 300V | Copper | PVC | - | 2182Y | ||||||
Pack of 10 | 1+zł79.250 10+zł72.250 25+zł58.320 100+zł53.680 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | WR-WTB Series | ||||||
4226732 | Each | 1+zł533.580 5+zł522.900 10+zł512.220 25+zł501.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SKINMATIC RZ Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+zł21.180 10+zł15.230 100+zł9.830 250+zł8.950 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RNF-100 Series | |||||
Each | 1+zł13.250 10+zł11.560 100+zł9.870 250+zł8.990 | - | 6Core | - | - | - | - | White | - | - | 1mm | - | - | - | - | WR-FFC Series | ||||||
Each | 1+zł8.820 10+zł6.250 100+zł4.060 500+zł3.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP BS-M Series | ||||||
Each | 1+zł49.420 3+zł45.450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | STFE | ||||||
Each | 1+zł21.230 5+zł16.420 15+zł14.430 25+zł12.870 75+zł11.270 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (49.2ft/15m) Reel | 1+zł112.250 5+zł105.250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PET | ||||||
Each | 1+zł286.450 5+zł268.270 10+zł250.040 25+zł234.380 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | Standard Buccaneer-Ethernet Series | ||||||
Each | 1+zł18.020 10+zł15.450 100+zł13.970 250+zł13.120 | - | - | - | - | - | - | Black | - | - | - | 125VAC | - | - | - | - | ||||||
Each | 1+zł58.110 10+zł45.490 25+zł39.160 | - | - | - | - | - | - | Grey | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+zł14.730 10+zł13.000 100+zł11.820 250+zł10.890 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł66.800 10+zł58.360 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł207.960 5+zł204.630 10+zł201.340 25+zł198.000 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+zł187.710 | Screened | 4Core | - | 0.05mm² | 328ft | 100m | Black | - | 7 x 0.1mm | - | - | Copper | PVC | - | - | ||||||
Each | 1+zł33.340 5+zł28.650 10+zł27.300 20+zł25.780 | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł14.940 10+zł11.310 100+zł9.580 250+zł8.990 | - | 12Core | - | - | - | - | White | - | - | 0.5mm | - | - | - | - | Premo-Flex 98266 Series | ||||||
























