Interface / Communications Development Kits :
680 Products FoundAll Filters
Expand Filters
Manufacturer
(78)
(46)
(67)
(9)
(26)
(2)
(1)
(307)
(2)
Kit Application Type
(1)
(31)
(32)
(1)
(4)
(1)
(526)
(19)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Silicon Manufacturer
(2)
(301)
(2)
(1)
(1)
(18)
(6)
(47)
Silicon Core Number
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
Driver Configuration
(1)
Power Switch Type
(1)
IC Case / Package
(1)
Input Type
(1)
Packaging
(677)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł730.650 5+zł639.290 10+zł529.690 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 20mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+zł245.220 | Interface | Digital Isolator | - | Analog Devices | ADUM4165BRIZ | - | - | - | Evaluation Board ADUM4165BRIZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł730.650 5+zł639.290 10+zł529.690 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 30mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł3,636.420 | Wireless Communication | Optical Wireless Transceiver | - | Broadcom | AFBR-FS50B00 | - | - | - | 2 PCBs w/RJ45 Conn & BCM54210, 2 PCBs w/Optical Wireless Transceiver AFBRFS50B00, 1 USB Memory Stick | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł1,711.930 | Interface | Safety System Basis Chip | - | NXP | FS8600 | - | - | - | Eval Board FS8600, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+zł262.740 | Interface | Isolator | - | Analog Devices | ADuM6421ABRNZ5 | - | - | - | Evaluation Board ADuM6421ABRNZ5 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł778.000 5+zł680.730 10+zł564.050 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 15mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
4410867 RoHS | Each | 1+zł547.670 | Interface | System Basis Chip (SBC) | - | Infineon | TLE9278-3BQX | - | - | - | Demonstration Board TLE9278-3BQX | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł196.020 | Interface | USB 2.0 Hub Controller | - | Infineon | CY7C65642 | - | - | - | Development Board CY7C65642, 5VDC/2.5A Wall Power Supply, USB Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł1,033.390 | Interface | USB 3.1 Type-C Hub Controller | - | Cypress | CYUSB4347-BZXC | - | - | - | Evaluation Board CYUSB4347-BZXC, 19V/65.2W AC/DC Power Adapter, USB Type-C Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+zł521.090 | Interface | Isolator | - | Analog Devices | ADM3260 | - | - | - | Eval Board ADM3260 | - | - | - | - | - | - | - | - | - | |||||
4335800 | Each | 1+zł649.800 | Isolator | Coreless Transformer Advanced Solid State Isolator | - | Infineon | iSSI30R12H | - | - | - | Evaluation Board iSSI30R12H | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł144.320 | Interface | Ethernet Switch | - | Microchip | LAN9668 | - | - | - | Evaluation Board LAN9668 | - | - | - | - | - | - | - | - | - | ||||||
4410808 RoHS | Each | 1+zł450.190 | Interface | CAN-FD Transceiver | - | Infineon | TLE9252VSK | - | - | - | Demonstration Board TLE9252VSK | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+zł254.380 | Interface | Isolator | - | Analog Devices | ADuM1250ARZ | - | - | - | Evaluation Board ADuM1250ARZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+zł156.310 | Interface | RS485 Transceivers | - | Analog Devices | - | - | - | - | Evaluation Board for Full-Duplex RS-485 Transceiver in 8-lead SOIC Package | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł130.270 | Interface | RS232 / RS485 Multiprotocol Transceiver | - | Analog Devices | LTC2872IUHF | - | - | - | Demo Board LTC2872IUHF | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł302.150 | Communication | Half Duplex RS-485 Transceiver | - | Analog Devices | ADM2761EBRWZ | - | - | - | Evaluation Board ADM2761EBRWZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł715.290 | Isolator | Coreless Transformer Advanced Solid State Isolator | - | Infineon | iSSI20R02H | - | - | - | Evaluation Board iSSI20R02H | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł763.860 | Communication & Networking | Ethernet PHY | - | Analog Devices | ADIN1100CCPZ | - | - | - | Evaluation Board ADIN1100CCPZ, 2x Plugin Screw Terminal Connectors, Category 5e Ethernet & USB Cable | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+zł326.750 | Interface | HART Modem | - | Analog Devices | AD5700-1BCPZ | - | - | - | Evaluation Board AD5700-1BCPZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł330.470 | Interface | Physical Layer Transceiver | - | Analog Devices | LT3960EMSE#PBF | - | - | - | Evaluation Board LT3960EMSE#PBF | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+zł257.290 | Interface | RS485 Transceivers | - | Analog Devices | ADM3068EBRZ | - | - | - | Evaluation Board ADM3068EBRZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł379.840 | Interface | isoSPI Transceiver | - | Analog Devices | LTC6820 | - | - | - | Demonstration Board LTC6820 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł379.840 | Interface | isoSPI Transceiver | - | Analog Devices | LTC6820 | - | - | - | Demonstration Board LTC6820 | - | - | - | - | - | - | - | - | - | ||||||





















