Engineering Software :
148 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(16)
(16)
(8)
(13)
(1)
(3)
(1)
(1)
Core Architecture
(6)
(2)
(3)
(11)
(2)
(2)
(18)
(2)
Supported Families
(6)
(3)
(2)
(2)
(2)
(1)
(22)
(1)
Software Edition
(8)
(2)
(6)
(1)
(1)
(50)
(12)
(2)
Licence Type
(1)
(8)
(6)
(37)
(4)
(14)
(1)
Packaging
(145)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Core Architecture | Supported Families | Software Edition | Licence Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
2309453 | Each | 1+zł36,797.200 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309451 | Each | 1+zł9,197.230 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2491986 | Each | 1+zł4,956.310 | ARM, Atom, MIPS, Power Architecture, PowerPC, x86, Xeon | ARM, Atom, ColdFire, i.MX, MIPS, PowerQUICC, QorIQ, RZ, SAMA5D3x/SAM9, SuperH, Vybrid, x86 G-Series | Standard | - | |||||
2309450 | Each | 1+zł16,453.120 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309449 | Each | 1+zł4,112.220 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309459 | Each | 1+zł22,435.710 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309458 | Each | 1+zł5,611.020 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309448 | Each | 1+zł18,845.330 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309454 | Each | 1+zł7,477.180 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309457 | Each | 1+zł14,958.520 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309456 | Each | 1+zł3,740.690 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2309447 | Each | 1+zł4,713.400 | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
MICROCHIP | Each | 1+zł1,784.750 | PIC | PIC10, PIC12, PIC16 | Standard | - | |||||
1219626 | Each | 1+zł514.440 | PIC | PIC12, PIC16, PIC18 | Professional | - | |||||
2491327 | Each | 1+zł48,020.890 | ARM | - | - | - | |||||
2491989 | Each | 1+zł9,760.330 | ARM, Atom, MIPS, Power Architecture, PowerPC, x86, Xeon | ARM, Atom, ColdFire, i.MX, MIPS, PowerQUICC, QorIQ, RZ, SAMA5D3x/SAM9, SuperH, Vybrid, x86 G-Series | Standard | - | |||||
1714280 | MICROCHIP | Each | 1+zł5,786.020 | PIC | PIC32 | Professional | - | ||||
3292032 | MICROCHIP | Each | 1+zł3,694.890 | AVR, PIC | - | Professional | Multi User | ||||
1546596 | MICROCHIP | Each | 1+zł16.050 | - | PIC18 | - | - | ||||
MICROCHIP | Each | 1+zł2,920.390 | MIPS | MX6, MX7, PIC32MX5 | - | - | |||||
2837444 | CUSTOM COMPUTER SERVICES | Each | 6+zł579.300 18+zł563.760 30+zł547.560 | PIC, dsPIC | PIC24, dsPIC | - | - | ||||
3677615 | Each | 1+zł6,523.540 | - | - | - | - | |||||
4288103 | Each | 1+zł17,419.520 | - | - | - | - | |||||














