35 Product Results Found for "OSRAM"
All Filters
Expand Filters
Manufacturer
(4)
(31)
Product Range
(3)
(1)
(14)
(3)
(6)
(3)
LED Module Type
(22)
(12)
LED Colour
(4)
(3)
(4)
(1)
(13)
(10)
CCT
(5)
(15)
(10)
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Luminous Flux @ Max
(3)
(2)
(3)
(1)
(2)
(2)
(2)
(3)
Power Rating
(1)
(2)
(4)
(1)
(1)
(1)
(2)
(1)
Supply Voltage
(1)
(3)
(3)
(2)
(3)
(3)
(2)
(2)
Forward Current @ Test
(1)
(1)
(2)
(9)
(5)
(1)
(1)
(2)
Power Module Configuration
(23)
(3)
(5)
(3)
Packaging
(31)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | LED Module Type | LED Colour | CCT | Luminous Flux @ Test | Luminous Flux @ Max | Power Rating | Supply Voltage | Forward Current @ Test | Power Module Configuration | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+zł3.490 10+zł2.980 25+zł2.940 50+zł2.900 100+zł2.570 More Pricing... | OSCONIQ S 5050 | Board + LED | Horti White | - | - | 253lm | - | - | 180mA | Square | -40°C | 100°C | |||||
Each | 1+zł82.330 5+zł79.000 10+zł75.830 50+zł69.170 100+zł67.770 More Pricing... | PrevaLED COIN 50 COB G2 Series | LED + Housing | Warm White | 3000K | 1050lm | 1500lm | 12.4W | 36.5V | 350mA | Circular | -25°C | 40°C | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+zł15.830 10+zł11.350 25+zł10.630 50+zł9.870 100+zł9.160 | OSLON Black Flat X Series | - | Ultra White | - | - | 1535lm | - | - | 1A | - | -40°C | 135°C | |||||
Each | 1+zł83.180 5+zł79.800 10+zł76.590 50+zł69.840 100+zł68.450 More Pricing... | PrevaLED COIN 50 COB G2 Series | LED + Housing | Warm White | 2700K | 1000lm | 1500lm | 12.6W | 36.5V | 350mA | Circular | -25°C | 40°C | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+zł3.490 10+zł2.980 25+zł2.940 50+zł2.900 100+zł2.570 | OSCONIQ S 5050 | Board + LED | Horti White | - | - | 253lm | - | - | 180mA | Square | -40°C | 100°C | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+zł3.490 10+zł2.980 25+zł2.940 50+zł2.900 100+zł2.570 More Pricing... | OSCONIQ S 5050 | Board + LED | Horti White | - | - | 253lm | - | - | 180mA | Square | -40°C | 100°C | |||||
Each | 1+zł71.490 5+zł68.660 | PrevaLED COIN 35 COB G2 Series | LED + Housing | Neutral White | 4000K | 424lm | 650lm | 6W | 32.9V | 180mA | Circular | -25°C | 40°C | ||||||
Each | 1+zł77.180 5+zł74.100 | PrevaLED COIN 35 COB G2 Series | LED + Housing | Neutral White | 4000K | 600lm | 650lm | 5.9W | 32.6V | 180mA | Circular | -25°C | 40°C | ||||||
Each | 1+zł18.990 5+zł17.470 10+zł15.660 | PrevaLED | Board + LED | Warm White | 2700K | 1720lm | 2300lm | 26.2W | 230VAC | - | Circular | 0°C | 40°C | ||||||
Each | 1+zł139.090 | PrevaLED | Board + LED | Warm White | 3000K | 1720lm | 2300lm | 25.7W | 230VAC | - | Circular | 0°C | 40°C | ||||||
Each | 1+zł89.590 | PrevaLED | Board + LED | White | 3000K | 4150lm | 5000lm | 45W | 47V | 950mA | Circular | 0°C | 50°C | ||||||
Each | 1+zł56.330 5+zł54.830 10+zł53.380 25+zł52.020 | - | Board + LED | Cool White | 5400K | 16lm | - | 1.2W | 24V | 50mA | Circular | -30°C | 75°C | ||||||
Each | 1+zł108.500 5+zł108.450 10+zł108.410 | PrevaLED | Board + LED | White | 3000K | 4150lm | 5000lm | 51.6W | 45V | 1.155A | Circular | 0°C | 50°C | ||||||
Each | 1+zł26.420 | PrevaLED | Board + LED | White | 3000K | 2490lm | 3000lm | 32.5W | 45V | 730mA | Circular | 0°C | 50°C | ||||||
Each | 1+zł44.100 | PrevaLED | Board + LED | Cool White | 4000K | 688lm | 940lm | 12.6W | 230VAC | - | Circular | 0°C | 40°C | ||||||
Each | 1+zł91.190 | PrevaLED | Board + LED | White | 3000K | - | 1000lm | 10.2W | 95V | 110mA | Light Bar | - | - | ||||||
Each | 20+zł137.570 | PrevaLED | Board + LED | Warm White | 3000K | - | 3600lm | 42.7W | 230VAC | - | Rectangular | -20°C | 50°C | ||||||
Each | 1+zł51.700 | PrevaLED | Board + LED | White | 4000K | - | 1000lm | 9.8W | 95V | 100mA | Light Bar | - | - | ||||||
Each | 1+zł58.830 | PrevaLED | Board + LED | White | 3000K | 2490lm | 3000lm | 25.7W | 44V | 590mA | Circular | 0°C | 50°C | ||||||
Each | 1+zł84.130 10+zł78.130 50+zł74.020 100+zł69.580 | - | Board + LED | Cool White | 4000K | 1250lm | 1320lm | 11.8W | 34V | 350mA | Rectangular | -20°C | 100°C | ||||||
Each | 1+zł59.380 5+zł59.330 10+zł59.290 | PrevaLED | Board + LED | White | 3000K | 1660lm | 2000lm | 22W | 45V | 490mA | Circular | 0°C | 50°C | ||||||
Each | 1+zł112.840 10+zł107.860 50+zł103.260 100+zł97.060 | PrevaLED | Board + LED | White | 3000K | - | 1000lm | 10.8W | 95V | 110mA | Light Bar | - | - | ||||||
Each | 1+zł136.560 5+zł130.480 10+zł124.910 50+zł117.440 | PrevaLED | Board + LED | White | 4000K | 4150lm | 5000lm | 41.4W | 47V | 885mA | Circular | 0°C | 50°C | ||||||
Each | 1+zł144.580 10+zł138.160 50+zł132.250 100+zł124.280 | - | Board + LED | Warm White | 3000K | 1890lm | 2400lm | 19.8W | 40V | 500mA | Rectangular | -20°C | 100°C | ||||||
Each | 1+zł80.120 10+zł76.590 50+zł73.300 100+zł68.900 | - | Board + LED | Warm White | 3000K | 1150lm | 1320lm | 11.8W | 34V | 350mA | Rectangular | -20°C | 100°C | ||||||











