LED Lighting Components :
8,468 Products FoundAll Filters
Expand Filters
Manufacturer
(2138)
(22)
(442)
(312)
(59)
(1)
(3)
(6)
(23)
Packaging
(5925)
(7)
(27)
(2221)
(391)
(1634)
(10)
(78)
LED Power Supplies (2,851)
LED Driver ICs (1,847)
High Brightness LEDs (1,399)
LED Modules (671)
Lighting Connectors (526)
COB LEDs (466)
LED Lighting Lenses (171)
LED Lighting Cables (130)
LED Heat Sinks (63)
COB LED Holders (49)
LED Reflectors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | COB Width | Opto Case Style | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Type | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł54.180 5+zł53.550 10+zł52.920 50+zł52.290 100+zł48.400 More Pricing... | Cool White | 95 | 40.2W | 5312lm | 1.17A | 120° | 34.4V | 5700 K | 24mm | 24mm | SMD-2, No Lead | 132lm/W | 19.2mm | - | Round with Flat Top | 1.7mm | Gen 7 V18 Thrive Array BXRE | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+zł2.410 10+zł1.700 100+zł1.330 500+zł1.260 1000+zł1.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Reel | 1+zł932.200 5+zł913.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect Shortpitch 1000 | ||||||
Each | 1+zł284.720 5+zł284.600 10+zł261.850 50+zł256.960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex 300 | ||||||
Reel of 1 Reel | 1+zł427.280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect 300 | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+zł315.320 5+zł299.540 10+zł281.560 50+zł271.940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flex | |||||
Each | 1+zł457.410 5+zł427.650 10+zł404.570 50+zł384.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPTOTRONIC | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł16.800 10+zł16.290 25+zł15.910 50+zł15.400 100+zł13.970 More Pricing... | - | - | - | 62lm | 350mA | 90° | - | - | - | - | - | - | - | - | - | - | XLamp XR-E | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Cut Tape) Cut Tape | 10+zł2.060 100+zł1.570 250+zł1.490 500+zł1.410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LEB Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł3.010 20+zł2.750 60+zł2.730 160+zł2.710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Poke-In Series | ||||||
Each | 1+zł24.480 10+zł15.530 25+zł14.940 50+zł14.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+zł8.650 10+zł6.200 25+zł5.910 50+zł5.610 100+zł5.320 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł8.060 10+zł7.640 25+zł7.430 50+zł7.260 100+zł6.200 More Pricing... | - | - | - | - | 350mA | 135° | - | - | - | - | - | - | - | - | - | - | XLamp XP-E2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł6.540 10+zł5.230 100+zł4.140 500+zł3.700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miniature Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł4.940 10+zł4.680 25+zł4.640 50+zł4.560 100+zł4.170 More Pricing... | - | - | - | 122lm | 350mA | 110° | - | - | - | - | - | - | - | - | - | - | XLamp XP-G2 | ||||||
Each | 1+zł12.200 10+zł9.790 25+zł9.120 50+zł8.440 100+zł7.760 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Oval | - | - | ||||||
Each | 1+zł13.500 10+zł9.920 25+zł9.200 50+zł8.480 100+zł7.760 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | Clip-On | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł24.770 10+zł18.650 25+zł17.470 50+zł16.250 100+zł15.070 More Pricing... | Green | - | 95mW | 90lm | 350mA | 125° | 2.9V | - | 4.61mm | 3.17mm | 1812 | 93lm/W | - | Power LED Lens | Dome | 2.1mm | LUXEON | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł4.390 10+zł3.570 100+zł2.800 500+zł2.490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9159 Series | ||||||
ABB - THOMAS & BETTS | Each | 1+zł29.460 10+zł27.600 25+zł27.010 50+zł26.460 100+zł25.910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+zł61.490 5+zł53.810 10+zł44.560 50+zł39.960 100+zł36.880 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LPV-20 | ||||||
Each | 1+zł13.970 10+zł8.690 25+zł8.520 50+zł8.310 100+zł8.140 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round | - | - | ||||||
Each | 1+zł157.410 5+zł152.980 10+zł148.920 50+zł141.330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLC-100 | ||||||
Each | 1+zł9.410 10+zł7.510 100+zł6.580 250+zł6.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł18.440 10+zł17.510 25+zł17.300 50+zł17.050 100+zł14.260 More Pricing... | - | - | - | 73.9lm | 350mA | 90° | - | - | - | - | - | - | - | - | - | - | XLamp XR-E | ||||||
























