Passive Components :
429,906 Products FoundAll Filters
Expand Filters
Manufacturer
(75988)
(56353)
(26479)
(27993)
(3925)
(19)
(1)
(3)
(1683)
Packaging
(1)
(18)
(726)
(36)
(126376)
(619)
(671)
(13)
(1001)
Resistors - Fixed Value (215,016)
Capacitors (152,562)
Inductors (39,585)
EMI / RFI Suppression (16,411)
Rheostats (441)
Filters (178)
Thermistors (27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.120 100+zł0.090 500+zł0.080 1000+zł0.070 2500+zł0.060 | 12kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | MC CQ Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+zł109.090 2+zł97.190 3+zł88.240 5+zł81.400 10+zł79.290 More Pricing... | - | - | - | - | - | - | MP SI Series | - | - | 80mm | 20mm | -40°C | 105°C | - | ||||||
Each | 1+zł2.900 50+zł1.430 100+zł1.290 250+zł1.130 500+zł1.030 More Pricing... | 2.2ohm | ± 5% | 1W | Axial Leaded | Wirewound | High Power | AC Series | -10ppm/K to -80ppm/K | - | 11mm | - | -55°C | 250°C | - | ||||||
SIGMAINDUCTORS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 5+zł28.740 50+zł24.730 250+zł21.270 500+zł17.770 1000+zł17.430 | - | - | - | - | - | - | 3615 Series | - | - | 13mm | 5mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.540 100+zł0.440 500+zł0.360 1000+zł0.310 2500+zł0.280 More Pricing... | 10kohm | ± 1% | 500mW | 1210 [3225 Metric] | Thick Film | Precision | ERJ-14N Series | ± 100ppm/°C | 200V | 3.2mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+zł0.320 100+zł0.260 500+zł0.230 1000+zł0.200 2500+zł0.180 More Pricing... | 16.9kohm | ± 0.5% | 250mW | Axial Leaded | Metal Film | Precision | MC MF Series | ± 50ppm/°C | 250V | 3.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+zł23.510 10+zł18.190 50+zł16.120 100+zł13.340 200+zł11.900 | - | - | - | - | - | - | MKT468 Series | - | - | 22.5mm | 30mm | -55°C | 100°C | AEC-Q200 | ||||||
Each | 1+zł136.850 3+zł121.410 5+zł107.530 10+zł88.790 20+zł79.590 More Pricing... | - | - | - | - | - | - | 101 PHR-ST Series | - | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł0.800 | - | - | - | - | - | - | GRM Series | - | - | 3.2mm | 1.6mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.890 100+zł0.460 500+zł0.340 1000+zł0.310 | 40.2kohm | ± 1% | 660mW | 1206 [3216 Metric] | Thick Film | High Power, Anti-Surge | ERJ-P08 Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+zł211.890 10+zł158.000 20+zł154.830 | - | - | - | - | - | - | FMAD RAIL Series | - | 480VAC | - | - | - | - | - | ||||||
Each | 10+zł0.430 100+zł0.200 500+zł0.150 1000+zł0.130 2500+zł0.110 | 931kohm | ± 1% | 600mW | Axial Leaded | Metal Film | General Purpose | MRS25 Series | ± 50ppm/°C | 350V | 6.5mm | - | -55°C | 155°C | - | ||||||
Each | 10+zł0.300 100+zł0.240 500+zł0.210 1000+zł0.180 2500+zł0.160 | 169kohm | ± 0.5% | 250mW | Axial Leaded | Metal Film | Precision | MC MF Series | ± 50ppm/°C | 250V | 3.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.090 100+zł0.060 500+zł0.050 2500+zł0.040 5000+zł0.040 More Pricing... | 16.5ohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.040 100+zł0.030 500+zł0.030 1000+zł0.030 2500+zł0.020 More Pricing... | 51ohm | ± 5% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.120 100+zł0.080 500+zł0.080 2500+zł0.060 5000+zł0.050 | 243kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 200ppm/K | 30V | 0.6mm | 0.3mm | -55°C | 155°C | - | ||||||
Each | 10+zł0.300 100+zł0.250 500+zł0.220 1000+zł0.180 2500+zł0.160 | 6.81kohm | ± 0.5% | 250mW | Axial Leaded | Metal Film | Precision | MC MF Series | ± 50ppm/°C | 250V | 3.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+zł7.810 50+zł2.630 100+zł2.240 250+zł1.750 500+zł1.630 More Pricing... | 910ohm | ± 0.1% | 100mW | 0805 [2012 Metric] | Thin Film | Precision | PCF Series | ± 5ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+zł0.430 50+zł0.290 250+zł0.240 500+zł0.200 | - | - | - | - | - | - | MC SH X7R Series | - | - | 2.01mm | 1.25mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.520 100+zł0.450 500+zł0.410 1000+zł0.340 2500+zł0.300 More Pricing... | 7.87kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Thin Film | General Purpose | MC TC Series | ± 25ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.020 100+zł0.020 500+zł0.010 2500+zł0.010 5000+zł0.010 More Pricing... | 130ohm | ± 5% | 62.5mW | 0402 [1005 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+zł2.650 50+zł1.920 100+zł1.810 250+zł1.670 500+zł1.620 More Pricing... | - | - | - | - | - | - | ZC Series | - | - | - | - | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.070 100+zł0.050 500+zł0.040 2500+zł0.030 5000+zł0.020 | 44.2kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each | 1+zł15.020 50+zł8.780 100+zł8.100 250+zł6.460 500+zł5.950 More Pricing... | 5kohm | ± 5% | 5W | Radial Leaded | Thick Film | High Power | MPC Series | ± 100ppm/°C | 300V | 12.7mm | 2.54mm | -55°C | 155°C | - | |||||
Each | 1+zł5.060 5+zł4.520 10+zł3.990 20+zł3.670 40+zł3.160 More Pricing... | - | ± 10% | 500mW | - | - | - | 3386 Series | ± 100ppm/°C | - | 9.53mm | 9.53mm | -55°C | 125°C | - | ||||||

















