Resistors - Fixed Value :
215,351 Products FoundAll Filters
Expand Filters
Manufacturer
(61719)
(20011)
(12606)
(3209)
(14141)
(1)
(62)
(609)
(1)
Resistance
(81)
(23)
(50)
(53)
(5)
(52)
(1)
(1)
Resistance Tolerance
(1)
(8)
(475)
(50)
(2)
(1192)
(33297)
(1)
Power Rating
(11)
(24)
(26)
(1843)
(4365)
(6)
(11355)
(3852)
Resistor Case / Package
(735)
(5466)
(18)
(5)
(139)
(12)
(23523)
(360)
Packaging
(1)
(333)
(36)
(46753)
(82)
(101)
(2)
(157)
(105166)
Chip SMD Resistors (143,525)
Through Hole Resistors (22,376)
Resistors - Miscellaneous (15,331)
Current Sense SMD Resistors (13,250)
MELF SMD Resistors (9,238)
Panel / Chassis Mount Resistors (6,313)
Fixed Network Resistors (3,447)
Zero Ohm Resistors (485)
RF Resistors (87)
Resistor Accessories (34)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.180 100+zł0.120 500+zł0.090 1000+zł0.080 2500+zł0.070 More Pricing... | 10Mohm | ± 1% | 250mW | 1206 [3216 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+zł0.390 100+zł0.170 500+zł0.120 1000+zł0.100 2500+zł0.090 More Pricing... | 27kohm | ± 1% | 250mW | 1206 [3216 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.090 100+zł0.060 500+zł0.040 1000+zł0.040 2500+zł0.030 More Pricing... | 10Mohm | ± 5% | 125mW | 1206 [3216 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each | 10+zł1.340 100+zł0.580 500+zł0.410 1000+zł0.340 2500+zł0.320 More Pricing... | 5.1kohm | ± 1% | 500mW | Axial Leaded | |||||
Each | 10+zł0.490 100+zł0.330 500+zł0.250 1000+zł0.230 2500+zł0.210 More Pricing... | 976kohm | ± 1% | 600mW | Axial Leaded | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+zł0.360 100+zł0.170 500+zł0.100 1000+zł0.090 2500+zł0.060 More Pricing... | 22ohm | ± 1% | 250mW | 1206 [3216 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.180 100+zł0.130 500+zł0.050 1000+zł0.050 2500+zł0.040 More Pricing... | 3.57kohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.090 100+zł0.080 500+zł0.050 1000+zł0.040 2500+zł0.040 More Pricing... | 47ohm | ± 5% | 125mW | 0805 [2012 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.030 100+zł0.020 500+zł0.020 2500+zł0.010 5000+zł0.010 | 100ohm | ± 5% | 62.5mW | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł1.450 100+zł1.200 500+zł1.120 2500+zł0.850 5000+zł0.800 More Pricing... | 100ohm | ± 0.1% | 250mW | MiniMELF 0204 | ||||||
2565568 | Each | 1+zł65.710 | 5000µohm | ± 1% | 15W | TO-263 (D2PAK) | |||||
VPG FOIL RESISTORS | Each | 1+zł150.020 3+zł135.080 5+zł128.030 10+zł120.950 20+zł108.410 More Pricing... | 500ohm | ± 0.01% | 250mW | Radial Leaded | |||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+zł0.120 250+zł0.050 1000+zł0.040 5000+zł0.030 10000+zł0.030 More Pricing... | 390ohm | ± 1% | 250mW | 1206 [3216 Metric] | |||||
Each | 1+zł2.070 50+zł1.000 100+zł0.900 250+zł0.680 500+zł0.650 More Pricing... | 1Mohm | ± 1% | 500mW | Axial Leaded | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.030 100+zł0.020 500+zł0.020 2500+zł0.010 5000+zł0.010 | 33.2ohm | ± 1% | 62.5mW | 0402 [1005 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each | 10+zł0.670 100+zł0.290 500+zł0.230 1000+zł0.180 2500+zł0.150 More Pricing... | 270kohm | ± 1% | 500mW | Axial Leaded | |||||
Each (Supplied on Full Reel) Full Reel | 5000+zł0.020 | 27kohm | ± 1% | 125mW | 0603 [1608 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each | 1+zł3.840 50+zł1.820 100+zł1.460 250+zł1.250 500+zł1.080 More Pricing... | 1.5ohm | ± 5% | 3W | Axial Leaded | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+zł0.400 100+zł0.190 500+zł0.110 1000+zł0.090 2500+zł0.070 More Pricing... | 47ohm | ± 1% | 250mW | 1206 [3216 Metric] | |||||
TT ELECTRONICS / WELWYN | Each | 10+zł0.490 100+zł0.190 500+zł0.120 1000+zł0.110 2500+zł0.100 More Pricing... | 82kohm | ± 1% | 400mW | Axial Leaded | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+zł0.090 100+zł0.070 500+zł0.060 1000+zł0.050 2500+zł0.040 More Pricing... | 4.02kohm | ± 1% | 100mW | 0603 [1608 Metric] | ||||||
TT ELECTRONICS / WELWYN | Each | 5+zł1.600 50+zł0.920 250+zł0.660 500+zł0.610 1000+zł0.560 More Pricing... | 220kohm | ± 5% | 2W | Axial Leaded | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+zł0.260 100+zł0.110 500+zł0.080 1000+zł0.070 2500+zł0.060 | 15ohm | ± 1% | 125mW | 0805 [2012 Metric] | |||||
TT ELECTRONICS / WELWYN | Each | 1+zł5.740 50+zł2.710 100+zł2.020 250+zł1.810 500+zł1.590 More Pricing... | 680ohm | ± 5% | 4W | Axial Leaded | |||||
TT ELECTRONICS / WELWYN | Each | 5+zł7.430 50+zł3.960 250+zł2.710 500+zł2.490 1000+zł2.370 More Pricing... | 5000µohm | ± 1% | 1W | Radial Leaded | |||||




















