EPROM :
81 Products FoundFind a huge range of EPROM at Farnell Poland. We stock a large selection of EPROM, including new and most popular products from the world's top manufacturers including: Microchip, Analog Devices, Stmicroelectronics & Atmel
All Filters
Expand Filters
Manufacturer
(15)
(2)
(60)
(4)
Memory Density
(11)
(4)
(12)
(9)
(16)
(12)
(14)
(3)
Memory Configuration
(4)
(10)
(3)
(8)
(3)
(6)
(8)
(12)
No. of Pins
(7)
(43)
(7)
(4)
(12)
(6)
(2)
IC Case / Package
(20)
(18)
(2)
(28)
(1)
(1)
(5)
(6)
Supply Voltage Min
(5)
(15)
(7)
(54)
Supply Voltage Max
(5)
(4)
(57)
(15)
IC Mounting
(55)
(26)
Operating Temperature Min
(77)
(4)
Operating Temperature Max
(4)
(77)
Packaging
(51)
(1)
(5)
(24)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Memory Density | Memory Configuration | No. of Pins | IC Case / Package | Supply Voltage Min | Supply Voltage Max | IC Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+zł10.760 25+zł10.550 | 256Kbit | 32K x 8bit | 28Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł13.080 25+zł11.440 | 512Kbit | 64K x 8bit | 28Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Pack of 14 | 1+zł211.250 25+zł184.840 | 256Kbit | 32K x 8bit | 28Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł16.460 25+zł14.390 | 512Kbit | 64K x 8bit | 28Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł13.170 25+zł11.520 | 256Kbit | 32K x 8bit | 28Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł51.570 25+zł45.110 100+zł37.390 250+zł33.510 | 4Mbit | 512K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+zł21.400 10+zł19.960 25+zł19.370 100+zł18.440 250+zł17.850 | 1Kbit | 1K x 1bit | 3Pins | TO-92 | 2.8V | 6V | Through Hole | -40°C | 85°C | |||||
ANALOG DEVICES | Each | 1+zł21.270 10+zł19.880 25+zł19.290 100+zł18.360 250+zł17.770 | 16Kbit | 16K x 1bit | 3Pins | TO-92 | 2.8V | 6V | Through Hole | -40°C | 85°C | |||||
Each | 1+zł17.390 25+zł15.230 100+zł12.620 250+zł11.310 | 512Kbit | 64K x 8bit | 32Pins | PLCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł16.630 25+zł14.560 100+zł12.070 250+zł10.800 | 256Kbit | 32K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł17.850 25+zł15.610 100+zł12.960 250+zł11.610 | 512Kbit | 64K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł26.540 25+zł23.250 100+zł19.240 250+zł17.260 | 1Kbit | 64K x 16bit | 44Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł33.300 25+zł29.160 100+zł24.140 250+zł21.650 | 2Mbit | 256K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł18.690 25+zł16.370 100+zł13.550 250+zł12.150 | 256Kbit | 32K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+zł20.890 10+zł19.450 25+zł18.860 100+zł17.090 300+zł16.420 | 1Kbit | 1K x 1bit | 8Pins | NSOIC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
ANALOG DEVICES | Each | 1+zł20.930 10+zł19.500 25+zł18.910 120+zł17.940 360+zł17.180 | 16Kbit | 16K x 1bit | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
Each | 1+zł20.680 25+zł18.100 | 1Kbit | 64K x 16bit | 40Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł36.800 25+zł32.200 100+zł26.670 250+zł23.930 | 2Mbit | 128K x 16bit | 44Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+zł22.700 25+zł19.880 100+zł16.460 250+zł14.770 | 1Kbit | 128K x 8bit | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+zł17.340 10+zł16.160 25+zł15.700 120+zł14.850 360+zł14.260 | 1Kbit | 1K x 1bit | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+zł15.740 10+zł14.690 25+zł14.260 100+zł13.630 250+zł13.170 More Pricing... | 1Kbit | 1K x 1bit | 3Pins | SOT-23 | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
Each | 1+zł43.260 25+zł37.850 | 4Mbit | 256K x 16bit | 40Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+zł57.600 25+zł50.390 100+zł41.740 250+zł37.430 | 4Mbit | 256K x 16bit | 44Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+zł20.640 10+zł19.240 25+zł18.650 100+zł17.810 250+zł17.220 More Pricing... | 16Kbit | 16K x 1bit | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
Each | 1+zł21.060 10+zł19.670 25+zł19.070 100+zł18.190 250+zł17.600 | 16Kbit | 64Pages x 256bit | 3Pins | TO-226AA | 2.8V | 6V | Through Hole | -40°C | 85°C | ||||||










