3.75 Digital Multimeters - Hand Held:
105 Products FoundFind a huge range of 3.75 Digital Multimeters - Hand Held at Farnell Poland. We stock a wide range of Digital Multimeters - Hand Held, such as 3.75, 3.5, 4 & 4.5 Digital Multimeters - Hand Held from the worlds top manufacturers including: Fluke, Tenma, Beha-amprobe, Extech Instruments & Multicomp Pro
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
DMM Response Type
Display Count
Range Selection
Voltage Measure DC Max
Voltage Measure AC Max
Current Measure DC Max
Current Measure AC Max
Resistance Measure Max
Manufacturer Warranty
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ zł233.200 3+ zł201.840 | Min: 1 / Mult: 1 | - | 3.75 | - | 6000 | - | - | 600V | 10A | - | 60Mohm | - | - | |||||
Each | 1+ zł4,701.080 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | |||||
3558678 | Each | 1+ zł1,374.880 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||
Each | 1+ zł1,959.770 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | |||||
Each | 1+ zł734.280 3+ zł719.590 5+ zł704.910 | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | - | - | 60Mohm | 3 Years | - | |||||
Each | 1+ zł4,059.640 3+ zł3,978.450 5+ zł3,897.250 | Min: 1 / Mult: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | |||||
3558680 | Each | 1+ zł1,831.480 3+ zł1,794.850 5+ zł1,758.220 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | ||||
2523073 | 1 Kit | 1+ zł1,556.670 3+ zł1,362.090 5+ zł1,128.600 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | Fluke 11x Series Multimeter | ||||
Each | 1+ zł3,904.340 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 400mA | 400mA | 50Mohm | 3 Years | - | |||||
MULTICOMP PRO | Each | 1+ zł161.750 3+ zł139.980 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 750V | 20A | 20A | 60Mohm | 3 Years | Multicomp Pro Bluetooth Digital Multimeters | ||||
MULTICOMP PRO | Each | 1+ zł145.840 3+ zł120.310 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | - | 6000 | Auto | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | ||||
Each | 1+ zł717.400 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto | 600V | 600V | 10A | 10A | 60Mohm | 2 Years | - | |||||
Each | 1+ zł6,549.440 3+ zł6,418.620 5+ zł6,287.800 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 4000 | Auto, Manual | 1kV | 1kV | 1A | 1A | 40Mohm | 3 Years | - | |||||
MULTICOMP PRO | Each | 1+ zł124.830 3+ zł103.010 | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Resistance | 3.75 | - | 6000 | Manual | 600V | 600V | 10A | - | 60Mohm | 3 Years | - | ||||
Each | 1+ zł430.440 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | - | 4000 | Auto | 600V | 600V | 10A | 10A | 40Mohm | 2 Years | - | |||||
Each | 1+ zł1,363.480 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 170 Series | |||||
Each | 1+ zł347.730 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | True RMS | 4000 | Auto, Manual | 600V | 600V | 10A | 10A | 40Mohm | 3 Years | EX350 Series | |||||
Each | 1+ zł459.980 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | EX350 Series | |||||
2945497 | Each | 1+ zł911.520 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 750V | 10A | 10A | 60Mohm | 2 Years | - | ||||
Each | 1+ zł717.400 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto | 1kV | 1kV | 10A | 10A | 60Mohm | 2 Years | - | |||||
Each | 1+ zł388.240 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.75 | - | 4000 | Auto, Manual | 1kV | 750V | 10A | 10A | 40Mohm | 3 Years | Tool Kit 2700 Series | |||||
Each | 1+ zł569.700 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | True RMS | 6600 | Auto, Manual | 1kV | 750V | 10A | 10A | 34Mohm | 3 Years | Tool Kit 2700 Series | |||||
Each | 1+ zł357.480 3+ zł309.370 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 20A | 20A | 60Mohm | 3 Years | Multicomp Pro 1000V True RMS Digital Multimeters | |||||
3366769 | CHAUVIN ARNOUX | Each | 1+ zł921.650 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | True RMS | 6000 | Auto, Manual | 600V | 600V | 10A | 10A | 60Mohm | 3 Years | - | |||
Each | 1+ zł313.040 3+ zł270.920 | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Frequency, Resistance | 3.75 | True RMS | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 60Mohm | 3 Years | Multicomp Pro 1000V True RMS Digital Multimeters | |||||























