Wall Mount Transformers :
19 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(9)
(5)
(4)
Wall Mount Transformer Type
(3)
(9)
(5)
Primary Voltages
(2)
(1)
(1)
(1)
(2)
(6)
(4)
Secondary Voltages
(1)
(16)
Power Rating
(1)
(2)
(3)
(1)
(6)
(2)
(1)
(1)
Frequency Range
(2)
(13)
Product Range
(9)
(5)
Packaging
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Wall Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMMOND POWER SOLUTIONS | Each | 1+zł12,727.520 | Encapsulated Isolation | 240V, 480V | 120V, 240V | 10kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł1,732.650 5+zł1,559.840 | Encapsulated Isolation | 120V, 208V, 240V, 277V | 120V, 240V | 500VA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł966.890 5+zł908.860 10+zł879.870 | Encapsulated Isolation | 600V | 120V, 240V | 250VA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł5,511.320 | Encapsulated Isolation | 600V | 120V, 240V | 3kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł5,414.260 | Encapsulated Isolation | 120V, 240V | 120V, 240V | 3kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł5,414.260 | Encapsulated Isolation | 240V, 480V | 120V, 240V | 3kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł2,098.020 5+zł1,981.370 | Encapsulated Isolation | 600V | 120V, 240V | 1kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+zł7,498.940 | Encapsulated Isolation | 600V | 120V, 240V | 5kVA | 60Hz | C Series | |||||
SOLAHD | Each | 1+zł966.930 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 1kVA | 60Hz | HS Series | |||||
SOLAHD | Each | 1+zł4,274.860 | Encapsulated Non-Ventilated | 190V/200V/208V/220V/380V/400V/415V/440V, 200V/208V/230V/400V/415V/460V, 208V/240V/415V/480V | 110V/220V, 115V/230V, 120V/240V | 3kVA | 50Hz / 60Hz | HS Series | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+zł8,866.220 | Encapsulated Dry Type Distribution | 240 x 480V | 120V, 240V | 7.5kVA | - | - | |||||
SOLAHD | Each | 1+zł2,808.830 | Encapsulated Non-Ventilated | 120V, 208V, 240V, 277V | 120V, 240V | 3kVA | 60Hz | HS Series | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+zł3,000.290 | Encapsulated Dry Type Distribution | 240 x 480V | 120V, 240V | 1.5kVA | 60Hz | - | |||||
4750928 RoHS | SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+zł6,798.420 3+zł6,541.000 5+zł6,346.880 10+zł6,220.280 25+zł5,941.760 | - | - | - | - | - | - | ||||
HAMMOND POWER SOLUTIONS | Each | 1+zł2,417.810 5+zł2,344.130 | Encapsulated Isolation | 190V, 200V, 208V, 220V, 240V, 380V, 400V, 416V, 440V, 480V | 120V, 240V | 1kVA | 50Hz / 60Hz | C Series | |||||
4337958 | EATON TRIPP LITE | Each | 1+zł895.400 | - | - | - | - | - | - | ||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+zł6,068.360 | Encapsulated Dry Type Distribution | 240V, 480V | 120V, 240V | 5kVA | - | - | |||||
SOLAHD | Each | 1+zł1,891.780 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 3kVA | 60Hz | HS Series | |||||
SOLAHD | Each | 1+zł700.140 5+zł665.110 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 500VA | 60Hz | HS Series | |||||






