Shielded Multipair Cable :
24 Products FoundFind a huge range of Shielded Multipair Cable at Farnell Poland. We stock a wide range of Multipair Cable, such as Screened, Unscreened, Shielded & Unshielded Multipair Cable from the worlds top manufacturers including: Belden, Amphenol Wilcoxon & Alpha Wire
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(11)
(12)
Cable Shielding
=Shielded
1
(841)
(24)
(98)
(2)
No. of Pairs
(14)
(4)
(1)
(1)
(1)
(1)
Wire Gauge
(2)
(1)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(1)
Reel Length (Imperial)
(6)
(8)
(10)
Reel Length (Metric)
(1)
(5)
(8)
(10)
Jacket Colour
(1)
(6)
(4)
(1)
(1)
(2)
(2)
(7)
No. of Max Strands x Strand Size
(2)
(1)
(1)
(6)
(1)
(1)
(1)
Voltage Rating
(1)
(8)
(4)
Jacket Material
(2)
(1)
(8)
(12)
(1)
Packaging
(3)
(9)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Shielding | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+zł1,716.740 5+zł1,682.390 10+zł1,648.080 25+zł1,613.730 | Shielded | 1 Pair | 22AWG | - | 1000ft | 304.8m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 3.505mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+zł611.480 5+zł587.850 10+zł567.550 | Shielded | 1 Pair | 22AWG | - | 100ft | 30.5m | Gray | 19 x 34AWG | 300V | PVC | Tinned Copper | 3.429mm | - | SpaceMaker Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+zł1,222.320 5+zł1,165.650 10+zł1,091.880 25+zł1,041.960 | Shielded | 9 Pair | 22AWG | - | 100ft | 30.5m | Slate | 7 x 30AWG | 150Vrms | PVC | Tinned Copper | 9.44mm | - | EcoGen 2219C Series | ||||||
1 Reel: (500ft/152.4m) Reel | 1+zł4,081.800 5+zł3,923.970 10+zł3,788.670 | Shielded | 1 Pair | 22AWG | 0.35mm² | 500ft | 152.4m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.724mm | 4.724mm | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+zł16,681.660 5+zł16,040.220 10+zł15,487.400 | Shielded | 6 Pair | 22AWG | 0.325mm² | 500ft | 152.4m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.941mm | 8.941mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+zł2,013.320 5+zł1,935.420 10+zł1,868.700 | Shielded | 2 Pair | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | 6.756mm | 6.756mm | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+zł5,739.200 5+zł5,515.540 10+zł5,325.640 | Shielded | 1 Pair | 26AWG | 0.13mm² | 1000ft | 304.8m | Chrome | 7 x 34AWG | 300V | Polyolefin | Copper | 3.658mm | 3.658mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+zł774.240 5+zł744.370 10+zł718.670 | Shielded | 1 Pair | 20AWG | - | 100ft | 30.5m | Gray | 26 x 34AWG | 300V | PVC | Tinned Copper | 3.785mm | - | SpaceMaker Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+zł1,752.360 5+zł1,684.580 10+zł1,626.470 | Shielded | 3 Pair | 0 | - | 1000ft | 304.8m | Gray | 7 x 30AWG | 300V | PVC | Copper | 5.105mm | - | - | ||||||
4720204 | AMPHENOL WILCOXON | Pack of 1000 | 1+zł11,824.440 | Shielded | 1 Pair | - | - | 1000ft | 304.8m | Yellow | - | - | PTFE | - | 0.483cm | - | - | ||||
4720207 | AMPHENOL WILCOXON | Pack of 500 | 1+zł12,478.540 | Shielded | - | - | - | 500ft | 152.4m | Yellow | - | - | PTFE | - | 0.483cm | - | - | ||||
4720200 | AMPHENOL WILCOXON | Each | 1+zł7,060.060 | Shielded | 1 Pair | - | - | 1000ft | 304.8m | Grey | - | - | Enviroprene | - | 0.483cm | - | - | ||||
4720205 | AMPHENOL WILCOXON | Pack of 500 | 1+zł1,902,207.200 | Shielded | 1 Pair | - | - | 500ft | 152.4m | Yellow | - | - | PTFE | - | 0.483cm | - | - | ||||
4720201 | AMPHENOL WILCOXON | Pack of 1000 | 1+zł18,061.600 | Shielded | 1 Pair | - | - | 1000ft | 304.8m | Red | - | - | PTFE | - | 0.318cm | - | - | ||||
4720202 | AMPHENOL WILCOXON | Pack of 1000 | 1+zł16,420.020 | Shielded | 1 Pair | - | - | 1000ft | 304.8m | White | - | - | ETFE | - | 0.483cm | - | - | ||||
4720199 | AMPHENOL WILCOXON | Pack of 500 | 1+zł9,457.020 | Shielded | - | - | - | 500ft | 152.4m | Yellow | - | - | PTFE | - | 0.483cm | - | - | ||||
4720198 | AMPHENOL WILCOXON | Pack of 500 | 1+zł9,140.520 | Shielded | 1 Pair | - | - | 500ft | 152.4m | Yellow | - | - | PTFE | - | 0.533cm | - | - | ||||
4720208 | AMPHENOL WILCOXON | Each | 1+zł4,291.740 | Shielded | 1 Pair | - | - | 500ft | 152.4m | Yellow | - | - | PTFE | - | 0.483cm | - | - | ||||
4720203 | AMPHENOL WILCOXON | Pack of 500 | 1+zł8,212.120 | Shielded | 1 Pair | - | - | 500ft | 152.4m | White | - | - | ETFE | - | 0.483cm | - | - | ||||
4720206 | AMPHENOL WILCOXON | Pack of 1000 | 1+zł19,049.080 | Shielded | 1 Pair | - | - | 1000ft | 304.8m | Yellow | - | - | PTFE | - | 0.533cm | - | - | ||||
1 Reel: (100ft/30.5m) Reel | 1+zł1,845.280 5+zł1,703.320 10+zł1,583.220 | Shielded | 4 Pair | 22AWG | 0.38mm² | 100ft | 30.5m | Slate | 19 x 34AWG | 300V | PVC | Tinned Copper | 8.23mm | - | MachFlex 76000TS Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+zł2,354.380 5+zł2,263.310 10+zł2,185.280 | Shielded | 2 Pair | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | 300V | PVC | Copper | 0.25" | 0.25" | - | ||||||
Each | 1+zł2,530.800 5+zł2,329.880 10+zł2,124.680 | Shielded | 2 Pair | 22AWG | - | 1000ft | 304.8m | Chrome | Solid | 300V | PVC | Tinned Copper | 9.144mm | - | - | ||||||
1 Reel: (100ft/30.48m) Reel | 1+zł1,891.150 5+zł1,814.640 10+zł1,749.020 | Shielded | 2 Pair | 0 | - | 100ft | 30.48m | Chrome | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.112mm | - | - | ||||||


















