Cable, Wire & Cable Assemblies:
106,297 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(106,297)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ zł325.070 5+ zł278.650 | Screened | 6Core | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 8.3mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Pack of 4 | 1+ zł397.570 5+ zł312.960 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ zł474.960 5+ zł407.190 | Unscreened | 12Core | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Each | 1+ zł7.810 10+ zł5.870 50+ zł4.680 150+ zł3.600 500+ zł3.080 More Pricing... | - | 12Core | - | - | - | - | White | - | - | - | - | - | MP-FFC-1.0 | ||||||
Reel of 1 Reel | 1+ zł419.850 5+ zł394.270 10+ zł363.510 25+ zł350.940 | - | - | - | - | - | - | - | - | - | - | - | - | SWFR X4 Series | ||||||
Pack of 10 | 1+ zł2,253.900 5+ zł2,090.550 | - | - | - | - | - | - | - | - | - | - | - | - | CCPLTR Series | ||||||
Reel of 1 Reel | 1+ zł630.760 5+ zł521.340 | Unscreened | 25Core | 20AWG | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ zł667.650 5+ zł551.810 | Screened | 18Core | 20AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 12.00mm | 440V | 16-2-xC | ||||||
Each | 10+ zł4.220 100+ zł4.140 | - | 7Core | - | - | - | - | White | - | - | - | - | - | Premo-Flex 98267 Series | ||||||
Each | 1+ zł6.880 10+ zł5.150 50+ zł4.110 150+ zł3.160 500+ zł2.700 More Pricing... | - | 12Core | - | - | - | - | White | - | - | - | - | - | MP-FFC-0.5 | ||||||
Each | 1+ zł33.080 5+ zł29.670 10+ zł27.770 15+ zł23.630 25+ zł22.830 More Pricing... | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ zł417.480 5+ zł339.080 | Unscreened | 3Core | - | 1.25mm² | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
Each | 1+ zł14.430 10+ zł11.980 25+ zł11.610 | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Each | 10+ zł1.830 100+ zł1.640 500+ zł1.530 1000+ zł1.460 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 100 | 1+ zł8.400 10+ zł6.920 | - | - | - | - | - | - | - | - | - | - | - | - | Z-Type Series | |||||
Reel of 1 Reel | 1+ zł1,340.100 | Screened | 16Core | 28AWG | - | 100ft | 30.5m | Black | 7 x 36AWG | Tinned Copper | PVC | - | 50V | - | ||||||
Reel of 1 Reel | 1+ zł593.420 5+ zł501.380 | Unscreened | 2Core | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | Copper | Rubber | 9.4mm | 300V | 3182VR | ||||||
Reel of 500 Reel | 1+ zł32.280 5+ zł29.790 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ zł45.070 3+ zł39.580 5+ zł37.430 10+ zł34.520 15+ zł33.000 More Pricing... | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Reel of 500 Reel | 1+ zł32.280 5+ zł29.790 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ zł12.910 10+ zł11.010 100+ zł9.370 250+ zł8.020 | - | 16Core | - | - | - | - | White | - | - | - | - | - | Premo-Flex 98266 Series | ||||||
Reel of 500 Reel | 1+ zł32.280 5+ zł29.790 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ zł11.440 10+ zł11.230 100+ zł9.580 250+ zł8.020 | - | 34Core | - | - | - | - | White | - | - | - | - | - | 6876 | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 30 Reel | 1+ zł7,836.540 5+ zł6,967.220 10+ zł6,827.960 | - | - | - | - | - | - | - | - | - | - | - | - | RW-200-E Series | |||||
Pack of 100 | 1+ zł331.650 5+ zł306.540 10+ zł302.490 | - | - | - | - | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||






















